Side-by-side comparison of Cochran School of Nursing and Montefiore School of Nursing (2024 data).
| Metric | Cochran School of Nursing | Montefiore School of Nursing |
|---|---|---|
| Location | Yonkers, NY | Mount Vernon, NY |
| Type | Private | Private |
| In-State Tuition | N/A | N/A |
| Out-of-State Tuition | N/A | N/A |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1259.9 | 1259.9 |
| Enrollment | 117 | 121 |
| Graduation Rate | 50.0% | 50.0% |
| Median Debt | $19,625 | $20,000 |
| Median Earnings (10yr) | $99,503 | N/A |
Cochran School of Nursing is a private institution located in Yonkers, New York with 117 students.Montefiore School of Nursing is a private institution located in Mount Vernon, New York with 121 students.
Cochran School of Nursing is more selective with an acceptance rate of 70.0% compared to 70.0%.
Montefiore School of Nursing has more students with 121 enrolled compared to 117 at Cochran School of Nursing.