Side-by-side comparison of Clinton Community College and College of the Marshall Islands (2024 data).
| Metric | Clinton Community College | College of the Marshall Islands |
|---|---|---|
| Location | Plattsburgh, NY | Majuro, MH |
| Type | Public | Public |
| In-State Tuition | $6,831 | $6,840 |
| Out-of-State Tuition | $6,831 | $7,480 |
| Acceptance Rate | 70.0% | N/A |
| SAT Average | 1259.9 | N/A |
| Enrollment | 400 | 1,009 |
| Graduation Rate | 28.4% | 16.4% |
| Median Debt | $13,250 | N/A |
| Median Earnings (10yr) | $39,246 | N/A |
Clinton Community College is a public institution located in Plattsburgh, New York with 400 students.College of the Marshall Islands is a public institution located in Majuro, MH with 1,009 students.
Clinton Community College has lower in-state tuition at $6,831 compared to $6,840.
College of the Marshall Islands has more students with 1,009 enrolled compared to 400 at Clinton Community College.