Side-by-side comparison of Cleveland Institute of Music and Felbry College (2024 data).
| Metric | Cleveland Institute of Music | Felbry College |
|---|---|---|
| Location | Cleveland, OH | Columbus, OH |
| Type | Private | Private |
| In-State Tuition | $52,880 | $29,731 |
| Out-of-State Tuition | $52,880 | $29,731 |
| Acceptance Rate | 47.3% | 85.4% |
| SAT Average | 1179.9 | 1179.9 |
| Enrollment | 159 | 192 |
| Graduation Rate | 70.4% | 84.1% |
| Median Debt | $24,968 | $17,000 |
| Median Earnings (10yr) | $32,641 | N/A |
Cleveland Institute of Music is a private institution located in Cleveland, Ohio with 159 students.Felbry College is a private institution located in Columbus, Ohio with 192 students.
Felbry College has lower in-state tuition at $29,731 compared to $52,880.
Cleveland Institute of Music is more selective with an acceptance rate of 47.3% compared to 85.4%.
Felbry College has more students with 192 enrolled compared to 159 at Cleveland Institute of Music.