Side-by-side comparison of City College-Hollywood and Miami Regional University (2024 data).
| Metric | City College-Hollywood | Miami Regional University |
|---|---|---|
| Location | Hollywood, FL | Miami Springs, FL |
| Type | Private | Private |
| In-State Tuition | $18,615 | N/A |
| Out-of-State Tuition | $18,615 | N/A |
| Acceptance Rate | 100.0% | 70.0% |
| SAT Average | 1176.5 | 1176.5 |
| Enrollment | 305 | 312 |
| Graduation Rate | 60.0% | 65.8% |
| Median Debt | $25,250 | $22,500 |
| Median Earnings (10yr) | $34,938 | $29,081 |
City College-Hollywood is a private institution located in Hollywood, Florida with 305 students.Miami Regional University is a private institution located in Miami Springs, Florida with 312 students.
Miami Regional University is more selective with an acceptance rate of 70.0% compared to 100.0%.
City College-Hollywood graduates have higher median earnings of $34,938 compared to $29,081 at Miami Regional University.
Miami Regional University has more students with 312 enrolled compared to 305 at City College-Hollywood.