Side-by-side comparison of Champion Christian College and Wright State University-Main Campus (2024 data).
| Metric | Champion Christian College | Wright State University-Main Campus |
|---|---|---|
| Location | Hot Springs, AR | Dayton, OH |
| Type | Private | Public |
| In-State Tuition | $11,510 | $11,522 |
| Out-of-State Tuition | $11,510 | $21,222 |
| Acceptance Rate | 70.0% | 96.3% |
| SAT Average | 1099.7 | 1179.9 |
| Enrollment | 144 | 6,762 |
| Graduation Rate | 40.0% | 43.9% |
| Median Debt | $21,107.7 | $22,750 |
| Median Earnings (10yr) | N/A | $49,500 |
Champion Christian College is a private institution located in Hot Springs, Arkansas with 144 students.Wright State University-Main Campus is a public institution located in Dayton, Ohio with 6,762 students.
Champion Christian College has lower in-state tuition at $11,510 compared to $11,522.
Champion Christian College is more selective with an acceptance rate of 70.0% compared to 96.3%.
Wright State University-Main Campus has more students with 6,762 enrolled compared to 144 at Champion Christian College.