Side-by-side comparison of Central Lakes College-Brainerd and Shorter College (2024 data).
| Metric | Central Lakes College-Brainerd | Shorter College |
|---|---|---|
| Location | Brainerd, MN | N Little Rock, AR |
| Type | Public | Private |
| In-State Tuition | $6,249 | $6,246 |
| Out-of-State Tuition | $6,249 | $6,246 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1194.6 | 1099.7 |
| Enrollment | 1,614 | 287 |
| Graduation Rate | 50.6% | 9.9% |
| Median Debt | $11,000 | $29,500 |
| Median Earnings (10yr) | $42,162 | N/A |
Central Lakes College-Brainerd is a public institution located in Brainerd, Minnesota with 1,614 students.Shorter College is a private institution located in N Little Rock, Arkansas with 287 students.
Shorter College has lower in-state tuition at $6,246 compared to $6,249.
Central Lakes College-Brainerd is more selective with an acceptance rate of 70.0% compared to 70.0%.
Central Lakes College-Brainerd has more students with 1,614 enrolled compared to 287 at Shorter College.