Side-by-side comparison of Cecil College and Hood College (2024 data).
| Metric | Cecil College | Hood College |
|---|---|---|
| Location | North East, MD | Frederick, MD |
| Type | Public | Private |
| In-State Tuition | $5,640 | $47,700 |
| Out-of-State Tuition | $10,830 | $47,700 |
| Acceptance Rate | 70.0% | 77.8% |
| SAT Average | 1220.8 | 1220.8 |
| Enrollment | 1,363 | 1,194 |
| Graduation Rate | 32.3% | 56.1% |
| Median Debt | $9,536 | $25,000 |
| Median Earnings (10yr) | $43,952 | $57,089 |
Cecil College is a public institution located in North East, Maryland with 1,363 students.Hood College is a private institution located in Frederick, Maryland with 1,194 students.
Cecil College has lower in-state tuition at $5,640 compared to $47,700.
Cecil College is more selective with an acceptance rate of 70.0% compared to 77.8%.
Hood College graduates have higher median earnings of $57,089 compared to $43,952 at Cecil College.
Cecil College has more students with 1,363 enrolled compared to 1,194 at Hood College.