Side-by-side comparison of Cascadia College and City University of Seattle (2024 data).
| Metric | Cascadia College | City University of Seattle |
|---|---|---|
| Location | Bothell, WA | Seattle, WA |
| Type | Public | Private |
| In-State Tuition | $5,157 | N/A |
| Out-of-State Tuition | $11,296 | N/A |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1252.8 | 1252.8 |
| Enrollment | 1,032 | 1,137 |
| Graduation Rate | 36.9% | 50.0% |
| Median Debt | $6,368 | $25,000 |
| Median Earnings (10yr) | $54,133 | $69,460 |
Cascadia College is a public institution located in Bothell, Washington with 1,032 students.City University of Seattle is a private institution located in Seattle, Washington with 1,137 students.
Cascadia College is more selective with an acceptance rate of 80.0% compared to 80.0%.
City University of Seattle graduates have higher median earnings of $69,460 compared to $54,133 at Cascadia College.
City University of Seattle has more students with 1,137 enrolled compared to 1,032 at Cascadia College.