Side-by-side comparison of Carson-Newman University and Principia College (2024 data).
| Metric | Carson-Newman University | Principia College |
|---|---|---|
| Location | Jefferson City, TN | Elsah, IL |
| Type | Private | Private |
| In-State Tuition | $34,700 | $34,680 |
| Out-of-State Tuition | $34,700 | $34,680 |
| Acceptance Rate | 90.5% | 70.0% |
| SAT Average | 1117 | 1176.6 |
| Enrollment | 1,387 | 339 |
| Graduation Rate | 50.2% | 75.1% |
| Median Debt | $21,500 | $20,029.8 |
| Median Earnings (10yr) | $48,382 | N/A |
Carson-Newman University is a private institution located in Jefferson City, Tennessee with 1,387 students.Principia College is a private institution located in Elsah, Illinois with 339 students.
Principia College has lower in-state tuition at $34,680 compared to $34,700.
Principia College is more selective with an acceptance rate of 70.0% compared to 90.5%.
Carson-Newman University has more students with 1,387 enrolled compared to 339 at Principia College.