Side-by-side comparison of Carrington College-Reno and Nevada State University (2024 data).
| Metric | Carrington College-Reno | Nevada State University |
|---|---|---|
| Location | Reno, NV | Henderson, NV |
| Type | Private | Public |
| In-State Tuition | N/A | $6,765 |
| Out-of-State Tuition | N/A | $21,833 |
| Acceptance Rate | 90.0% | 86.8% |
| SAT Average | 1113 | 1113 |
| Enrollment | 551 | 3,762 |
| Graduation Rate | 45.9% | 32.2% |
| Median Debt | $15,188 | $19,691 |
| Median Earnings (10yr) | $43,731 | $53,166 |
Carrington College-Reno is a private institution located in Reno, Nevada with 551 students.Nevada State University is a public institution located in Henderson, Nevada with 3,762 students.
Nevada State University is more selective with an acceptance rate of 86.8% compared to 90.0%.
Nevada State University graduates have higher median earnings of $53,166 compared to $43,731 at Carrington College-Reno.
Nevada State University has more students with 3,762 enrolled compared to 551 at Carrington College-Reno.