Side-by-side comparison of Carolina College of Biblical Studies and Manna University (2024 data).
| Metric | Carolina College of Biblical Studies | Manna University |
|---|---|---|
| Location | Fayetteville, NC | Fayetteville, NC |
| Type | Private | Private |
| In-State Tuition | $6,906 | $9,105 |
| Out-of-State Tuition | $6,906 | $9,105 |
| Acceptance Rate | 70.0% | 52.7% |
| SAT Average | 1171.2 | 1171.2 |
| Enrollment | 159 | 183 |
| Graduation Rate | 50.0% | 73.8% |
| Median Debt | $25,750 | $13,450 |
| Median Earnings (10yr) | $24,581 | N/A |
Carolina College of Biblical Studies is a private institution located in Fayetteville, North Carolina with 159 students.Manna University is a private institution located in Fayetteville, North Carolina with 183 students.
Carolina College of Biblical Studies has lower in-state tuition at $6,906 compared to $9,105.
Manna University is more selective with an acceptance rate of 52.7% compared to 70.0%.
Manna University has more students with 183 enrolled compared to 159 at Carolina College of Biblical Studies.