Side-by-side comparison of California State University-Long Beach and University of the People (2024 data).
| Metric | California State University-Long Beach | University of the People |
|---|---|---|
| Location | Long Beach, CA | Pasadena, CA |
| Type | Public | Private |
| In-State Tuition | $7,350 | $1,400 |
| Out-of-State Tuition | $19,950 | $1,400 |
| Acceptance Rate | 46.3% | 60.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 35,924 | 22,688 |
| Graduation Rate | 69.3% | 34.9% |
| Median Debt | $14,289 | $17,587.5 |
| Median Earnings (10yr) | $64,403 | N/A |
California State University-Long Beach is a public institution located in Long Beach, California with 35,924 students.University of the People is a private institution located in Pasadena, California with 22,688 students.
University of the People has lower in-state tuition at $1,400 compared to $7,350.
California State University-Long Beach is more selective with an acceptance rate of 46.3% compared to 60.0%.
California State University-Long Beach has more students with 35,924 enrolled compared to 22,688 at University of the People.