Side-by-side comparison of California State University-Fullerton and University of the People (2024 data).
| Metric | California State University-Fullerton | University of the People |
|---|---|---|
| Location | Fullerton, CA | Pasadena, CA |
| Type | Public | Private |
| In-State Tuition | $7,470 | $1,400 |
| Out-of-State Tuition | $20,070 | $1,400 |
| Acceptance Rate | 90.5% | 60.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 38,546 | 22,688 |
| Graduation Rate | 69.7% | 34.9% |
| Median Debt | $13,750 | $17,587.5 |
| Median Earnings (10yr) | $62,951 | N/A |
California State University-Fullerton is a public institution located in Fullerton, California with 38,546 students.University of the People is a private institution located in Pasadena, California with 22,688 students.
University of the People has lower in-state tuition at $1,400 compared to $7,470.
University of the People is more selective with an acceptance rate of 60.0% compared to 90.5%.
California State University-Fullerton has more students with 38,546 enrolled compared to 22,688 at University of the People.