Side-by-side comparison of California State University-Channel Islands and Madera Community College (2024 data).
| Metric | California State University-Channel Islands | Madera Community College |
|---|---|---|
| Location | Camarillo, CA | Madera, CA |
| Type | Public | Public |
| In-State Tuition | $7,159 | $1,378 |
| Out-of-State Tuition | $19,759 | $8,638 |
| Acceptance Rate | 94.8% | 60.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 5,013 | 4,808 |
| Graduation Rate | 52.4% | 33.8% |
| Median Debt | $15,000 | $17,587.5 |
| Median Earnings (10yr) | $62,152 | N/A |
California State University-Channel Islands is a public institution located in Camarillo, California with 5,013 students.Madera Community College is a public institution located in Madera, California with 4,808 students.
Madera Community College has lower in-state tuition at $1,378 compared to $7,159.
Madera Community College is more selective with an acceptance rate of 60.0% compared to 94.8%.
California State University-Channel Islands has more students with 5,013 enrolled compared to 4,808 at Madera Community College.