Side-by-side comparison of California Institute of the Arts and Loma Linda University (2024 data).
| Metric | California Institute of the Arts | Loma Linda University |
|---|---|---|
| Location | Valencia, CA | Loma Linda, CA |
| Type | Private | Private |
| In-State Tuition | $58,996 | N/A |
| Out-of-State Tuition | $58,996 | N/A |
| Acceptance Rate | 32.3% | 60.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 860 | 909 |
| Graduation Rate | 65.5% | 50.0% |
| Median Debt | $25,000 | $20,854 |
| Median Earnings (10yr) | $41,198 | $89,816 |
California Institute of the Arts is a private institution located in Valencia, California with 860 students.Loma Linda University is a private institution located in Loma Linda, California with 909 students.
California Institute of the Arts is more selective with an acceptance rate of 32.3% compared to 60.0%.
Loma Linda University graduates have higher median earnings of $89,816 compared to $41,198 at California Institute of the Arts.
Loma Linda University has more students with 909 enrolled compared to 860 at California Institute of the Arts.