Side-by-side comparison of Bushnell University and Oregon Coast Community College (2024 data).
| Metric | Bushnell University | Oregon Coast Community College |
|---|---|---|
| Location | Eugene, OR | Newport, OR |
| Type | Private | Public |
| In-State Tuition | $35,800 | $5,544 |
| Out-of-State Tuition | $35,800 | $5,544 |
| Acceptance Rate | 67.3% | 80.0% |
| SAT Average | 1020 | 1236.5 |
| Enrollment | 517 | 376 |
| Graduation Rate | 58.9% | 34.0% |
| Median Debt | $23,500 | $18,889.6 |
| Median Earnings (10yr) | $53,623 | N/A |
Bushnell University is a private institution located in Eugene, Oregon with 517 students.Oregon Coast Community College is a public institution located in Newport, Oregon with 376 students.
Oregon Coast Community College has lower in-state tuition at $5,544 compared to $35,800.
Bushnell University is more selective with an acceptance rate of 67.3% compared to 80.0%.
Bushnell University has more students with 517 enrolled compared to 376 at Oregon Coast Community College.