Side-by-side comparison of Broward College and Howard College (2024 data).
| Metric | Broward College | Howard College |
|---|---|---|
| Location | Fort Lauderdale, FL | Big Spring, TX |
| Type | Public | Public |
| In-State Tuition | $2,830 | $2,766 |
| Out-of-State Tuition | $8,952 | $6,716 |
| Acceptance Rate | 70.0% | 80.0% |
| SAT Average | 1176.5 | 1116.6 |
| Enrollment | 24,922 | 1,611 |
| Graduation Rate | 37.6% | 35.4% |
| Median Debt | $7,500 | $9,500 |
| Median Earnings (10yr) | $41,939 | $38,382 |
Broward College is a public institution located in Fort Lauderdale, Florida with 24,922 students.Howard College is a public institution located in Big Spring, Texas with 1,611 students.
Howard College has lower in-state tuition at $2,766 compared to $2,830.
Broward College is more selective with an acceptance rate of 70.0% compared to 80.0%.
Broward College graduates have higher median earnings of $41,939 compared to $38,382 at Howard College.
Broward College has more students with 24,922 enrolled compared to 1,611 at Howard College.