Side-by-side comparison of Bowie State University and United States Naval Academy (2024 data).
| Metric | Bowie State University | United States Naval Academy |
|---|---|---|
| Location | Bowie, MD | Annapolis, MD |
| Type | Public | Public |
| In-State Tuition | $9,218 | N/A |
| Out-of-State Tuition | $19,938 | N/A |
| Acceptance Rate | 72.4% | 9.3% |
| SAT Average | 1220.8 | 1307 |
| Enrollment | 5,043 | 4,474 |
| Graduation Rate | 38.2% | 92.4% |
| Median Debt | $22,985 | $19,101.9 |
| Median Earnings (10yr) | $54,537 | N/A |
Bowie State University is a public institution located in Bowie, Maryland with 5,043 students.United States Naval Academy is a public institution located in Annapolis, Maryland with 4,474 students.
United States Naval Academy is more selective with an acceptance rate of 9.3% compared to 72.4%.
Bowie State University has more students with 5,043 enrolled compared to 4,474 at United States Naval Academy.