Side-by-side comparison of Boise State University and Carrington College-Boise (2024 data).
| Metric | Boise State University | Carrington College-Boise |
|---|---|---|
| Location | Boise, ID | Boise, ID |
| Type | Public | Private |
| In-State Tuition | $9,048 | N/A |
| Out-of-State Tuition | $27,788 | N/A |
| Acceptance Rate | 87.2% | 70.0% |
| SAT Average | 1172 | 1172 |
| Enrollment | 17,674 | 478 |
| Graduation Rate | 61.0% | 59.5% |
| Median Debt | $20,500 | $15,188 |
| Median Earnings (10yr) | $51,658 | $43,731 |
Boise State University is a public institution located in Boise, Idaho with 17,674 students.Carrington College-Boise is a private institution located in Boise, Idaho with 478 students.
Carrington College-Boise is more selective with an acceptance rate of 70.0% compared to 87.2%.
Boise State University graduates have higher median earnings of $51,658 compared to $43,731 at Carrington College-Boise.
Boise State University has more students with 17,674 enrolled compared to 478 at Carrington College-Boise.