Side-by-side comparison of Biola University and Taft College (2024 data).
| Metric | Biola University | Taft College |
|---|---|---|
| Location | La Mirada, CA | Taft, CA |
| Type | Private | Public |
| In-State Tuition | $48,984 | $1,108 |
| Out-of-State Tuition | $48,984 | $10,852 |
| Acceptance Rate | 74.4% | 60.0% |
| SAT Average | 1261 | 1341.7 |
| Enrollment | 3,474 | 3,556 |
| Graduation Rate | 68.2% | 28.0% |
| Median Debt | $23,875 | $17,587.5 |
| Median Earnings (10yr) | $56,778 | $38,861 |
Biola University is a private institution located in La Mirada, California with 3,474 students.Taft College is a public institution located in Taft, California with 3,556 students.
Taft College has lower in-state tuition at $1,108 compared to $48,984.
Taft College is more selective with an acceptance rate of 60.0% compared to 74.4%.
Biola University graduates have higher median earnings of $56,778 compared to $38,861 at Taft College.
Taft College has more students with 3,556 enrolled compared to 3,474 at Biola University.