Side-by-side comparison of Bethesda University and CUNY Graduate School and University Center (2024 data).
| Metric | Bethesda University | CUNY Graduate School and University Center |
|---|---|---|
| Location | Anaheim, CA | New York, NY |
| Type | Private | Public |
| In-State Tuition | $7,220 | $7,235 |
| Out-of-State Tuition | $7,220 | $15,185 |
| Acceptance Rate | 60.0% | 68.5% |
| SAT Average | 1341.7 | 1259.9 |
| Enrollment | 205 | 3,254 |
| Graduation Rate | 14.3% | 50.0% |
| Median Debt | $9,000 | $12,584 |
| Median Earnings (10yr) | N/A | $65,991 |
Bethesda University is a private institution located in Anaheim, California with 205 students.CUNY Graduate School and University Center is a public institution located in New York, New York with 3,254 students.
Bethesda University has lower in-state tuition at $7,220 compared to $7,235.
Bethesda University is more selective with an acceptance rate of 60.0% compared to 68.5%.
CUNY Graduate School and University Center has more students with 3,254 enrolled compared to 205 at Bethesda University.