Side-by-side comparison of Berkeley College-New York and Felbry College (2024 data).
| Metric | Berkeley College-New York | Felbry College |
|---|---|---|
| Location | New York, NY | Columbus, OH |
| Type | Private | Private |
| In-State Tuition | $29,800 | $29,731 |
| Out-of-State Tuition | $29,800 | $29,731 |
| Acceptance Rate | 70.0% | 85.4% |
| SAT Average | 1259.9 | 1179.9 |
| Enrollment | 1,449 | 192 |
| Graduation Rate | 42.2% | 84.1% |
| Median Debt | $30,426 | $17,000 |
| Median Earnings (10yr) | $45,884 | N/A |
Berkeley College-New York is a private institution located in New York, New York with 1,449 students.Felbry College is a private institution located in Columbus, Ohio with 192 students.
Felbry College has lower in-state tuition at $29,731 compared to $29,800.
Berkeley College-New York is more selective with an acceptance rate of 70.0% compared to 85.4%.
Berkeley College-New York has more students with 1,449 enrolled compared to 192 at Felbry College.