Side-by-side comparison of Beloit College and Marian University (2024 data).
| Metric | Beloit College | Marian University |
|---|---|---|
| Location | Beloit, WI | Fond Du Lac, WI |
| Type | Private | Private |
| In-State Tuition | $60,886 | $35,178 |
| Out-of-State Tuition | $60,886 | $35,178 |
| Acceptance Rate | 63.0% | 75.0% |
| SAT Average | 1287 | 1176.7 |
| Enrollment | 926 | 1,010 |
| Graduation Rate | 68.9% | 42.6% |
| Median Debt | $25,738 | $25,000 |
| Median Earnings (10yr) | $53,260 | $53,501 |
Beloit College is a private institution located in Beloit, Wisconsin with 926 students.Marian University is a private institution located in Fond Du Lac, Wisconsin with 1,010 students.
Marian University has lower in-state tuition at $35,178 compared to $60,886.
Beloit College is more selective with an acceptance rate of 63.0% compared to 75.0%.
Marian University graduates have higher median earnings of $53,501 compared to $53,260 at Beloit College.
Marian University has more students with 1,010 enrolled compared to 926 at Beloit College.