Side-by-side comparison of Belmont College and Cisco College (2024 data).
| Metric | Belmont College | Cisco College |
|---|---|---|
| Location | St Clairsville, OH | Cisco, TX |
| Type | Public | Public |
| In-State Tuition | $4,698 | $4,710 |
| Out-of-State Tuition | $7,200 | $7,140 |
| Acceptance Rate | 70.0% | 80.0% |
| SAT Average | 1179.9 | 1116.6 |
| Enrollment | 600 | 1,620 |
| Graduation Rate | 40.5% | 30.2% |
| Median Debt | $8,747 | $9,500 |
| Median Earnings (10yr) | $35,329 | $39,092 |
Belmont College is a public institution located in St Clairsville, Ohio with 600 students.Cisco College is a public institution located in Cisco, Texas with 1,620 students.
Belmont College has lower in-state tuition at $4,698 compared to $4,710.
Belmont College is more selective with an acceptance rate of 70.0% compared to 80.0%.
Cisco College graduates have higher median earnings of $39,092 compared to $35,329 at Belmont College.
Cisco College has more students with 1,620 enrolled compared to 600 at Belmont College.