Side-by-side comparison of Bellin College and Northland College (2024 data).
| Metric | Bellin College | Northland College |
|---|---|---|
| Location | Green Bay, WI | Ashland, WI |
| Type | Private | Private |
| In-State Tuition | $30,952 | $44,403 |
| Out-of-State Tuition | $30,952 | $44,403 |
| Acceptance Rate | 97.2% | 75.0% |
| SAT Average | 1176.7 | 1104 |
| Enrollment | 372 | 269 |
| Graduation Rate | 67.9% | 46.1% |
| Median Debt | $18,000 | $25,450 |
| Median Earnings (10yr) | $76,222 | $44,560 |
Bellin College is a private institution located in Green Bay, Wisconsin with 372 students.Northland College is a private institution located in Ashland, Wisconsin with 269 students.
Bellin College has lower in-state tuition at $30,952 compared to $44,403.
Northland College is more selective with an acceptance rate of 75.0% compared to 97.2%.
Bellin College graduates have higher median earnings of $76,222 compared to $44,560 at Northland College.
Bellin College has more students with 372 enrolled compared to 269 at Northland College.