Side-by-side comparison of Belanger School of Nursing and Upstate Medical University (2024 data).
| Metric | Belanger School of Nursing | Upstate Medical University |
|---|---|---|
| Location | Schenectady, NY | Syracuse, NY |
| Type | Private | Public |
| In-State Tuition | $12,444 | N/A |
| Out-of-State Tuition | $12,444 | N/A |
| Acceptance Rate | 0.0% | 70.0% |
| SAT Average | 1259.9 | 1259.9 |
| Enrollment | 162 | 159 |
| Graduation Rate | 50.0% | 50.0% |
| Median Debt | $18,363.8 | $15,000 |
| Median Earnings (10yr) | $79,677 | $92,257 |
Belanger School of Nursing is a private institution located in Schenectady, New York with 162 students.Upstate Medical University is a public institution located in Syracuse, New York with 159 students.
Belanger School of Nursing is more selective with an acceptance rate of 0.0% compared to 70.0%.
Upstate Medical University graduates have higher median earnings of $92,257 compared to $79,677 at Belanger School of Nursing.
Belanger School of Nursing has more students with 162 enrolled compared to 159 at Upstate Medical University.