Side-by-side comparison of Beis Medrash Heichal Dovid and Yeshivath Zichron Moshe (2024 data).
| Metric | Beis Medrash Heichal Dovid | Yeshivath Zichron Moshe |
|---|---|---|
| Location | Far Rockaway, NY | South Fallsburg, NY |
| Type | Private | Private |
| In-State Tuition | $10,480 | $10,880 |
| Out-of-State Tuition | $10,480 | $10,880 |
| Acceptance Rate | 79.0% | 30.0% |
| SAT Average | 1259.9 | 1259.9 |
| Enrollment | 206 | 201 |
| Graduation Rate | 36.1% | 67.5% |
| Median Debt | $18,363.8 | $18,363.8 |
| Median Earnings (10yr) | N/A | N/A |
Beis Medrash Heichal Dovid is a private institution located in Far Rockaway, New York with 206 students.Yeshivath Zichron Moshe is a private institution located in South Fallsburg, New York with 201 students.
Beis Medrash Heichal Dovid has lower in-state tuition at $10,480 compared to $10,880.
Yeshivath Zichron Moshe is more selective with an acceptance rate of 30.0% compared to 79.0%.
Beis Medrash Heichal Dovid has more students with 206 enrolled compared to 201 at Yeshivath Zichron Moshe.