Side-by-side comparison of Baylor University and Knox College (2024 data).
| Metric | Baylor University | Knox College |
|---|---|---|
| Location | Waco, TX | Galesburg, IL |
| Type | Private | Private |
| In-State Tuition | $58,100 | $57,903 |
| Out-of-State Tuition | $58,100 | $57,903 |
| Acceptance Rate | 51.3% | 70.8% |
| SAT Average | 1329 | 1326 |
| Enrollment | 14,785 | 1,127 |
| Graduation Rate | 80.1% | 67.6% |
| Median Debt | $23,000 | $27,000 |
| Median Earnings (10yr) | $65,793 | $54,820 |
Baylor University is a private institution located in Waco, Texas with 14,785 students.Knox College is a private institution located in Galesburg, Illinois with 1,127 students.
Knox College has lower in-state tuition at $57,903 compared to $58,100.
Baylor University is more selective with an acceptance rate of 51.3% compared to 70.8%.
Baylor University graduates have higher median earnings of $65,793 compared to $54,820 at Knox College.
Baylor University has more students with 14,785 enrolled compared to 1,127 at Knox College.