Side-by-side comparison of Barton College and McPherson College (2024 data).
| Metric | Barton College | McPherson College |
|---|---|---|
| Location | Wilson, NC | McPherson, KS |
| Type | Private | Private |
| In-State Tuition | $37,250 | $37,310 |
| Out-of-State Tuition | $37,250 | $37,310 |
| Acceptance Rate | 94.2% | 76.8% |
| SAT Average | 1171.2 | 1058 |
| Enrollment | 982 | 872 |
| Graduation Rate | 48.2% | 43.7% |
| Median Debt | $25,877 | $25,242 |
| Median Earnings (10yr) | $47,913 | $52,084 |
Barton College is a private institution located in Wilson, North Carolina with 982 students.McPherson College is a private institution located in McPherson, Kansas with 872 students.
Barton College has lower in-state tuition at $37,250 compared to $37,310.
McPherson College is more selective with an acceptance rate of 76.8% compared to 94.2%.
McPherson College graduates have higher median earnings of $52,084 compared to $47,913 at Barton College.
Barton College has more students with 982 enrolled compared to 872 at McPherson College.