Side-by-side comparison of Barstow Community College and Stanbridge University (2024 data).
| Metric | Barstow Community College | Stanbridge University |
|---|---|---|
| Location | Barstow, CA | Irvine, CA |
| Type | Public | Private |
| In-State Tuition | $1,104 | N/A |
| Out-of-State Tuition | $9,744 | N/A |
| Acceptance Rate | 60.0% | 10.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 2,657 | 2,643 |
| Graduation Rate | 36.2% | 72.4% |
| Median Debt | $3,500 | $20,000 |
| Median Earnings (10yr) | $35,104 | $62,144 |
Barstow Community College is a public institution located in Barstow, California with 2,657 students.Stanbridge University is a private institution located in Irvine, California with 2,643 students.
Stanbridge University is more selective with an acceptance rate of 10.0% compared to 60.0%.
Stanbridge University graduates have higher median earnings of $62,144 compared to $35,104 at Barstow Community College.
Barstow Community College has more students with 2,657 enrolled compared to 2,643 at Stanbridge University.