Side-by-side comparison of Baker College and Centra College (2024 data).
| Metric | Baker College | Centra College |
|---|---|---|
| Location | Owosso, MI | Lynchburg, VA |
| Type | Private | Private |
| In-State Tuition | $13,000 | $12,983 |
| Out-of-State Tuition | $13,000 | $12,983 |
| Acceptance Rate | 81.9% | 100.0% |
| SAT Average | 1080 | 1193 |
| Enrollment | 3,026 | 219 |
| Graduation Rate | 33.5% | 50.0% |
| Median Debt | $25,000 | $15,250 |
| Median Earnings (10yr) | $35,833 | $60,122 |
Baker College is a private institution located in Owosso, Michigan with 3,026 students.Centra College is a private institution located in Lynchburg, Virginia with 219 students.
Centra College has lower in-state tuition at $12,983 compared to $13,000.
Baker College is more selective with an acceptance rate of 81.9% compared to 100.0%.
Centra College graduates have higher median earnings of $60,122 compared to $35,833 at Baker College.
Baker College has more students with 3,026 enrolled compared to 219 at Centra College.