Side-by-side comparison of Arizona College of Nursing-Sarasota and Ultrasound Medical Institute (2024 data).
| Metric | Arizona College of Nursing-Sarasota | Ultrasound Medical Institute |
|---|---|---|
| Location | University Park, FL | Royal Palm Beach, FL |
| Type | Private | Private |
| In-State Tuition | $23,093 | N/A |
| Out-of-State Tuition | $23,093 | N/A |
| Acceptance Rate | 100.0% | 70.0% |
| SAT Average | 1176.5 | 1176.5 |
| Enrollment | 133 | 121 |
| Graduation Rate | 50.0% | 75.6% |
| Median Debt | $9,500 | $20,000 |
| Median Earnings (10yr) | $34,657 | N/A |
Arizona College of Nursing-Sarasota is a private institution located in University Park, Florida with 133 students.Ultrasound Medical Institute is a private institution located in Royal Palm Beach, Florida with 121 students.
Ultrasound Medical Institute is more selective with an acceptance rate of 70.0% compared to 100.0%.
Arizona College of Nursing-Sarasota has more students with 133 enrolled compared to 121 at Ultrasound Medical Institute.