Side-by-side comparison of Anna Maria College and Regis College (2024 data).
| Metric | Anna Maria College | Regis College |
|---|---|---|
| Location | Paxton, MA | Weston, MA |
| Type | Private | Private |
| In-State Tuition | $44,571 | $49,680 |
| Out-of-State Tuition | $44,571 | $49,680 |
| Acceptance Rate | 50.3% | 69.8% |
| SAT Average | 1333.8 | 1333.8 |
| Enrollment | 906 | 956 |
| Graduation Rate | 43.6% | 70.7% |
| Median Debt | $25,000 | $25,500 |
| Median Earnings (10yr) | $46,651 | $52,873 |
Anna Maria College is a private institution located in Paxton, Massachusetts with 906 students.Regis College is a private institution located in Weston, Massachusetts with 956 students.
Anna Maria College has lower in-state tuition at $44,571 compared to $49,680.
Anna Maria College is more selective with an acceptance rate of 50.3% compared to 69.8%.
Regis College graduates have higher median earnings of $52,873 compared to $46,651 at Anna Maria College.
Regis College has more students with 956 enrolled compared to 906 at Anna Maria College.