Side-by-side comparison of AMG School of Nursing and Paul Smiths College of Arts and Science (2024 data).
| Metric | AMG School of Nursing | Paul Smiths College of Arts and Science |
|---|---|---|
| Location | Brooklyn, NY | Paul Smiths, NY |
| Type | Private | Private |
| In-State Tuition | N/A | $33,009 |
| Out-of-State Tuition | N/A | $33,009 |
| Acceptance Rate | 70.0% | 76.5% |
| SAT Average | 1259.9 | 1259.9 |
| Enrollment | 552 | 579 |
| Graduation Rate | 76.3% | 52.0% |
| Median Debt | $14,167 | $22,750 |
| Median Earnings (10yr) | N/A | $46,145 |
AMG School of Nursing is a private institution located in Brooklyn, New York with 552 students.Paul Smiths College of Arts and Science is a private institution located in Paul Smiths, New York with 579 students.
AMG School of Nursing is more selective with an acceptance rate of 70.0% compared to 76.5%.
Paul Smiths College of Arts and Science has more students with 579 enrolled compared to 552 at AMG School of Nursing.