Side-by-side comparison of Albion College and Emerson College (2024 data).
| Metric | Albion College | Emerson College |
|---|---|---|
| Location | Albion, MI | Boston, MA |
| Type | Private | Private |
| In-State Tuition | $56,950 | $57,056 |
| Out-of-State Tuition | $56,950 | $57,056 |
| Acceptance Rate | 80.7% | 51.3% |
| SAT Average | 1149.4 | 1358 |
| Enrollment | 1,300 | 3,870 |
| Graduation Rate | 59.1% | 78.2% |
| Median Debt | $27,000 | $23,000 |
| Median Earnings (10yr) | $58,799 | $62,832 |
Albion College is a private institution located in Albion, Michigan with 1,300 students.Emerson College is a private institution located in Boston, Massachusetts with 3,870 students.
Albion College has lower in-state tuition at $56,950 compared to $57,056.
Emerson College is more selective with an acceptance rate of 51.3% compared to 80.7%.
Emerson College graduates have higher median earnings of $62,832 compared to $58,799 at Albion College.
Emerson College has more students with 3,870 enrolled compared to 1,300 at Albion College.