Side-by-side comparison of Albertus Magnus College and United States Coast Guard Academy (2024 data).
| Metric | Albertus Magnus College | United States Coast Guard Academy |
|---|---|---|
| Location | New Haven, CT | New London, CT |
| Type | Private | Public |
| In-State Tuition | $41,908 | N/A |
| Out-of-State Tuition | $41,908 | N/A |
| Acceptance Rate | 59.3% | 22.4% |
| SAT Average | 1230.1 | 1339 |
| Enrollment | 991 | 1,108 |
| Graduation Rate | 49.3% | 90.3% |
| Median Debt | $30,964 | $22,513.1 |
| Median Earnings (10yr) | $60,144 | N/A |
Albertus Magnus College is a private institution located in New Haven, Connecticut with 991 students.United States Coast Guard Academy is a public institution located in New London, Connecticut with 1,108 students.
United States Coast Guard Academy is more selective with an acceptance rate of 22.4% compared to 59.3%.
United States Coast Guard Academy has more students with 1,108 enrolled compared to 991 at Albertus Magnus College.