Side-by-side comparison of Adrian College and Berry College (2024 data).
| Metric | Adrian College | Berry College |
|---|---|---|
| Location | Adrian, MI | Mount Berry, GA |
| Type | Private | Private |
| In-State Tuition | $41,684 | $41,686 |
| Out-of-State Tuition | $41,684 | $41,686 |
| Acceptance Rate | 72.5% | 64.0% |
| SAT Average | 1034 | 1220 |
| Enrollment | 1,604 | 2,245 |
| Graduation Rate | 51.8% | 71.8% |
| Median Debt | $27,000 | $23,250 |
| Median Earnings (10yr) | $55,504 | $53,800 |
Adrian College is a private institution located in Adrian, Michigan with 1,604 students.Berry College is a private institution located in Mount Berry, Georgia with 2,245 students.
Adrian College has lower in-state tuition at $41,684 compared to $41,686.
Berry College is more selective with an acceptance rate of 64.0% compared to 72.5%.
Adrian College graduates have higher median earnings of $55,504 compared to $53,800 at Berry College.
Berry College has more students with 2,245 enrolled compared to 1,604 at Adrian College.