Side-by-side comparison of Adams State University and Denver College of Nursing (2024 data).
| Metric | Adams State University | Denver College of Nursing |
|---|---|---|
| Location | Alamosa, CO | Denver, CO |
| Type | Public | Private |
| In-State Tuition | $9,824 | N/A |
| Out-of-State Tuition | $21,944 | N/A |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1208.9 | 1208.9 |
| Enrollment | 1,250 | 757 |
| Graduation Rate | 35.7% | 50.0% |
| Median Debt | $19,500 | $26,500 |
| Median Earnings (10yr) | $44,372 | $81,809 |
Adams State University is a public institution located in Alamosa, Colorado with 1,250 students.Denver College of Nursing is a private institution located in Denver, Colorado with 757 students.
Adams State University is more selective with an acceptance rate of 80.0% compared to 80.0%.
Denver College of Nursing graduates have higher median earnings of $81,809 compared to $44,372 at Adams State University.
Adams State University has more students with 1,250 enrolled compared to 757 at Denver College of Nursing.